<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurbs at work &#187; tutorial</title>
	<atom:link href="http://www.nurbsatwork.nl/category/tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nurbsatwork.nl</link>
	<description>multimedia solutions</description>
	<lastBuildDate>Sun, 15 Nov 2009 15:24:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Tutorial &#8211; Create a killer bunny</title>
		<link>http://www.nurbsatwork.nl/2009/04/18/tutorial-create-a-killer-bunny/</link>
		<comments>http://www.nurbsatwork.nl/2009/04/18/tutorial-create-a-killer-bunny/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 05:53:53 +0000</pubDate>
		<dc:creator>Chipmunkey</dc:creator>
				<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nurbsatwork.nl/?p=677</guid>
		<description><![CDATA[Last night we came across a really awesome character tutorial! You know how we like to make cute characters here at Nurbs at Work. Today we decided to turn the table and show you a killer uncute character tutorial brought to you by vectortuts+. The artist who made this tutorial is Sean Kelly, chances are [...]]]></description>
		<wfw:commentRss>http://www.nurbsatwork.nl/2009/04/18/tutorial-create-a-killer-bunny/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; 10 awesome Photoshop tutorials</title>
		<link>http://www.nurbsatwork.nl/2009/04/16/tutorial-10-awesome-photoshop-tutorials/</link>
		<comments>http://www.nurbsatwork.nl/2009/04/16/tutorial-10-awesome-photoshop-tutorials/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 08:02:52 +0000</pubDate>
		<dc:creator>Osito</dc:creator>
				<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nurbsatwork.nl/?p=653</guid>
		<description><![CDATA[What would life be like if people did not share knowledge? A very boring one I would guess, where no communities survive, because everyone is looking out for their own necks and not looking to make friends or learn from eachother. We here at Nurbs at Work are very passionate people and support the free [...]]]></description>
		<wfw:commentRss>http://www.nurbsatwork.nl/2009/04/16/tutorial-10-awesome-photoshop-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programming tip &#8211; Use Drupal!</title>
		<link>http://www.nurbsatwork.nl/2009/04/15/programming-tip-use-drupal/</link>
		<comments>http://www.nurbsatwork.nl/2009/04/15/programming-tip-use-drupal/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 05:41:06 +0000</pubDate>
		<dc:creator>Osito</dc:creator>
				<category><![CDATA[free stuff!]]></category>
		<category><![CDATA[programming tips]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.nurbsatwork.nl/?p=646</guid>
		<description><![CDATA[You all know how much we praise OPEN SOURCE materials! This is a good thing of course, I mean why pay so much money where you can choose to donate to some really helpful experts! Even though we love writing about how cool WordPress is, we would like to highlight Drupal today. &#8220;Originally written by [...]]]></description>
		<wfw:commentRss>http://www.nurbsatwork.nl/2009/04/15/programming-tip-use-drupal/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Making a webfolio</title>
		<link>http://www.nurbsatwork.nl/2009/04/09/tutorial-tip-making-a-webfolio/</link>
		<comments>http://www.nurbsatwork.nl/2009/04/09/tutorial-tip-making-a-webfolio/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 14:48:43 +0000</pubDate>
		<dc:creator>Osito</dc:creator>
				<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nurbsatwork.nl/?p=622</guid>
		<description><![CDATA[Every single designer/programmer and you name it out there that makes his/her living on the internet has to have a webfolio online. That is a online portfolio, a place to show off your work so that everyone can see your past work and also your current skills. We have our hands full with our own [...]]]></description>
		<wfw:commentRss>http://www.nurbsatwork.nl/2009/04/09/tutorial-tip-making-a-webfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial &#8211; Design A Snowboard</title>
		<link>http://www.nurbsatwork.nl/2009/04/06/tutorial-design-a-snowboard/</link>
		<comments>http://www.nurbsatwork.nl/2009/04/06/tutorial-design-a-snowboard/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 19:29:17 +0000</pubDate>
		<dc:creator>Osito</dc:creator>
				<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nurbsatwork.nl/?p=558</guid>
		<description><![CDATA[As you all know we just had a blast last weekend at Les Deus Alpes in France! We are definitely doing it again next year, but we might hit another mountain the next round, who knows? One thing we all know for certain is that we wont be doing it on rental equipment, but on [...]]]></description>
		<wfw:commentRss>http://www.nurbsatwork.nl/2009/04/06/tutorial-design-a-snowboard/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Awesome Adobe Illustrator Text Tutorial!</title>
		<link>http://www.nurbsatwork.nl/2009/03/05/awesome-adobe-illustrator-text-tutorial/</link>
		<comments>http://www.nurbsatwork.nl/2009/03/05/awesome-adobe-illustrator-text-tutorial/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 09:41:48 +0000</pubDate>
		<dc:creator>Osito</dc:creator>
				<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nurbsatwork.nl/?p=256</guid>
		<description><![CDATA[I have been browsing around the web and came across something really awesome. I felt the urge to tell you guys and girls right away! This tutorial is not only awesome but it is also really well written with step by step explanation on what you should do next and why. The tutorial is made [...]]]></description>
		<wfw:commentRss>http://www.nurbsatwork.nl/2009/03/05/awesome-adobe-illustrator-text-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool Adobe Illustrator Tutorial</title>
		<link>http://www.nurbsatwork.nl/2009/02/27/cool-adobe-illustrator-tutorial/</link>
		<comments>http://www.nurbsatwork.nl/2009/02/27/cool-adobe-illustrator-tutorial/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 11:06:51 +0000</pubDate>
		<dc:creator>Osito</dc:creator>
				<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.nurbsatwork.nl/?p=222</guid>
		<description><![CDATA[Here is a cool tutorial anyone can make using Adobe Illustrator. We are going to be making this: ( I have made this is AI CS3 so some menu items may vary) Final: Cool eh? Wait till you see how easy it is to make! Step one: Open Adobe Illustrator and make a new document. [...]]]></description>
		<wfw:commentRss>http://www.nurbsatwork.nl/2009/02/27/cool-adobe-illustrator-tutorial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
